Flights to Spain
Little Hotels doesn't arrange flights directly but it's easy to do on the internet at the same time as you're making your hotel booking with us. When you've worked out your possible routes, just click the appropriate link to go straight to the airline's website.
Low Cost Airlines offer the lowest prices but normally are best if you book well in advance.
Charter Flights work the opposite way and you may be able to
get a last minute deal if you're prepared to take a chance.
Full Service Airlines are usually the most expensive way to fly but they offer more flights and destinations, and sometimes they have some very attractive offers too.
Ferries are the alternative way to travel to Spain, especially if you don't like to fly. They are ideal for touring holidays in the north of Spain as you can take your car with you, and the day-and-a-bit each way on the boat becomes a part of your holiday too. Brittany Ferries sail from Plymouth to Santander or you can go from Portsmouth to Bilbao with P&O Ferries.
Just click on the link to go to our ferries page, that will give you all the information you need about ports and routes and from where you can make your booking directly.
Below is a list of direct scheduled flights from the UK and Ireland to Spain. Many are with low cost airlines and some of the routes are only available at certain times of the year. You can also get very up-to-the-minute information about flights on your chosen route at LowFareFlights.
Click the shortcut to your preferred airport in Spain:
Alicante | Almeria | Arrecife (Lanzarote) | Asturias | Barcelona | Bilbao
Fuerteventura | Gibraltar | Girona | Granada | Ibiza | Jerez | La
Palma (Canaries)
Las Palmas (Gran Canaria) |
Madrid | Mahon (Menorca) | Malaga | Murcia | Palma (Majorca)
Reus | Santander | Santiago de Compostela | Seville | Tenerife North
Tenerife South | Valencia | Valladolid | Vitoria | Zaragoza
Alicante |
||
| Aberdeen | Flyglobespan | |
| Belfast | EasyJet, Flybe | |
| Birmingham | bmibaby, Flymonarch, Ryanair, Thomsonfly | |
| Blackpool | Jet2 | |
| Bournemouth | Ryanair | |
| Bristol | EasyJet, Thomsonfly | |
| Cardiff | bmibaby, Thomsonfly | |
| Coventry | Thomsonfly | |
| Doncaster Sheffield | Ryanair, Thomsonfly | |
| Dublin | Aer Lingus, Ryanair | |
| Durham Tees Valley | Flyglobespan, Ryanair, Thomsonfly | |
| East Midlands | bmibaby, EasyJet, Ryanair, Thomsonfly | |
| Edinburgh | EasyJet, Flyglobespan, Ryanair | |
| Exeter | Flybe | |
| Glasgow | EasyJet, Flybe, Flyglobespan, Thomsonfly | |
| Humberside | Thomsonfly | |
| Jersey | Flybe | |
| Leeds Bradford | Jet2, Flybe, Ryanair, Thomsonfly | |
| Liverpool | EasyJet, Ryanair, Thomsonfly | |
| London Gatwick | British Airways, EasyJet, Flymonarch, Ryanair, Thomsonfly | |
| London Heathrow | British Airways | |
| London Luton | EasyJet, Flymonarch | |
| London Stansted | airberlin, EasyJet, Ryanair | |
| Manchester | airberlin, bmibaby, EasyJet, Flymonarch, Jet2, Thomsonfly | |
| Newcastle | EasyJet, Thomsonfly | |
| Newquay | Ryanair | |
| Shannon | Ryanair | |
| Southampton | Flybe | |
Almeria |
||
| Birmingham | Flymonarch | |
| Dublin | Ryan Air | |
| East Midlands | bmibaby | |
| Leeds Bradford | Jet2 | |
| London Gatwick | EasyJet | |
| London Luton | Flymonarch | |
| London Stansted | EasyJet, Ryan Air | |
| Manchester | Flymonarch | |
Arrecife (Lanzarote) |
||
| Belfast | Aer Lingus | |
| Birmingham | Flymonarch, Thomsonfly | |
| Bristol | Thomsonfly | |
| Cardiff | Thomsonfly | |
| Cork | Aer Lingus | |
| Doncaster Sheffield | Thomsonfly | |
| Dublin | Aer Lingus | |
| East Midlands | Thomsonfly | |
| Edinburgh | Flyglobespan | |
| Exeter | Thomsonfly | |
| Glasgow | Flyglobespan, Thomsonfly | |
| Humberside | Thomsonfly | |
| Leeds Bradford | Jet2 | |
| London Gatwick | EasyJet, Flymonarch, Thomsonfly | |
| London Luton | Flymonarch, Thomsonfly | |
| London Stansted | Thomsonfly | |
| Manchester | Flymonarch, Jet2, Thomsonfly | |
| Newcastle | Jet2, Thomsonfly | |
Asturias (Oviedo) |
||
| Stansted | EasyJet | |
Barcelona |
||
| Belfast | Aer Lingus, EasyJet | |
| Birmingham | bmibaby | |
| Bristol | EasyJet | |
| Cardiff | bmibaby, Thomsonfly |
|
| Cork | Aer Lingus | |
| Dublin | Aer Lingus | |
| East Midlands | EasyJet | |
| Edinburgh | Flyglobespan | |
| Glasgow | Flyglobespan | |
| Leeds Bradford | Jet2 | |
| Liverpool | EasyJet | |
| London Gatwick | British Airways, EasyJet | |
| London Heathrow | British Airways, Iberia | |
| London Luton | EasyJet | |
| London Stansted | airberlin, EasyJet | |
| Manchester | bmibaby, Flymonarch2 | |
| Newcastle | EasyJet | |
Bilbao |
||
| Dublin | Aer Lingus | |
| London Heathrow | Iberia | |
| London Stansted | EasyJet | |
Fuerteventura |
||
| Birmingham | Ryanair, Thomsonfly | |
| Bristol | Thomsonfly | |
| Cardiff | Thomsonfly | |
| Doncaster Sheffield | Thomsonfly | |
| Durham Tees Valley | Thomsonfly | |
| Dublin | Ryanair | |
| East Midlands | Ryanair, Thomsonfly | |
| Glasgow | Thomsonfly | |
| Humberside | Thomsonfly | |
| Leeds Bradford | Thomsonfly | |
| Liverpool | Ryanair, Thomsonfly | |
| London Gatwick | Thomsonfly | |
| London Stansted | Ryanair | |
| Manchester | Thomsonfly | |
| Newcastle | Thomsonfly | |
| Shannon | Ryanair | |
Gibraltar |
||
| London Gatwick | EasyJet, Iberia | |
| London Luton | Flymonarch | |
| Manchester | Flymonarch | |
Girona |
||
| Birmingham | Ryanair | |
| Blackpool | Ryanair | |
| Bournemouth | Ryanair | |
| Bristol | Ryanair | |
| Doncaster | Ryanair | |
| Dublin | Ryanair | |
| Durham | Ryanair | |
| East Midlands | Ryanair | |
| Glasgow | Ryanair | |
| Leeds Bradford | Ryanair | |
| Liverpool | Ryanair | |
| London Gatwick | Ryanair | |
| London Luton | Ryanair | |
| London Stansted | Ryanair | |
| Manchester | Ryanair | |
| Newcastle | Ryanair | |
| Newquay | Ryanair | |
| Shannon | Ryanair | |
Granada |
||
| East Midlands | Ryan Air | |
| Liverpool | Ryan Air | |
| London Stansted | Ryan Air | |
Ibiza |
||
| Aberdeen | Flyglobespan | |
| Belfast | EasyJet, Jet2 | |
| Blackpool | Jet2 | |
| Bristol | EasyJet | |
| Dublin | Aer Lingus | |
| East Midlands | EasyJet | |
| Edinburgh | Flyglobespan, Jet2 | |
| Glasgow | EasyJet, Flyglobespan | |
| Leeds Bradford | Jet2 | |
| Liverpool | EasyJet | |
| London Gatwick | British Airways, EasyJet | |
| London Luton | EasyJet | |
| London Stansted | EasyJet, Ryanair | |
| Manchester | Flymonarch, Jet2 | |
| Newcastle | EasyJet, Jet2 | |
Jerez |
||
| London Stansted | Ryanair | |
La Palma (Canaries)(not to be confused with Las Palmas or Palma) |
||
| London Gatwick | Thomsonfly | |
| Manchester | Thomsonfly | |
Las Palmas (Gran Canaria) |
||
| Aberdeen | Flyglobespan | |
| Birmingham | Flymonarch, Thomsonfly | |
| Bournemouth | Thomsonfly | |
| Cardiff | Thomsonfly | |
| Doncaster Sheffield | Thomsonfly | |
| Dublin | Aer Lingus | |
| East Midlands | Thomsonfly | |
| Edinburgh | Flyglobespan | |
| Glasgow | Flyglobespan, Thomsonfly | |
| London Gatwick | EasyJet, Flymonarch, Thomsonfly | |
| London Luton | Flymonarch, Thomsonfly | |
| London Stansted | Thomsonfly | |
| Manchester | Flymonarch, Thomsonfly | |
| Newcastle | Thomsonfly | |
| Norwich | Thomsonfly | |
Madrid |
||
| Bristol | EasyJet | |
| Dublin | Aer Lingus, Ryan Air | |
| Edinburgh | British Airways, EasyJet | |
| Liverpool | EasyJet, Ryanair | |
| London Gatwick | British Airways, EasyJet | |
| London Heathrow | British Airways, Iberia | |
| London Luton | EasyJet | |
| London Stansted | Ryanair | |
| The rest of the list is on the following page. | ||
Use the links below to click straight through to the airlines of your choice and select a suitable flight for your holiday.
LowFareFlights
Aer Lingus | airberlin | British Airways | bmibaby | EasyJet | Flybe
Flyglobespan | Flymonarch | Iberia | Jet2 | RyanAir | Thomsonfly
Ferries
This list of airlines and airports is complete to the best of our knowledge, and is provided as a helpful service to visitors to our website. We check the accuracy of this information as often as we can. However things change fast and we cannot be responsible for any errors or omissions.
