Flights & Ferries
Little Hotels doesn't arrange flights but it's easy to do on the internet at the same time as you're making your hotel booking with us.
Low Cost Airlines offer the lowest prices but normally are best if you book well in advance.
Charter Flights work the opposite way and you may be able to
get a last minute deal if you're prepared to take a chance.
Full Service Airlines are usually the most expensive way to fly but they offer more flights and destinations, and sometimes they have some very attractive offers too.
Ferries are the alternative way to travel to Spain, especially if you don't like to fly. They are ideal for touring holidays in the north of Spain as you can take your car with you, and the day-and-a-bit each way on the boat becomes a part of your holiday too. Brittany Ferries sail from Plymouth to Santander or you can go from Portsmouth to Bilbao with P&O Ferries.
There is also a service by Southern Ferries from mainland Spain to the Balearics that comes highly recommended.
Below is a list of direct scheduled flights from the UK and Ireland to Spain. Many are with low cost airlines and some of the routes are only available at certain times of the year. You can also get very up-to-the-minute information about flights on your chosen route at LowFareFlights.
Click the shortcut to your preferred airport in Spain:
Alicante | Almeria | Arrecife (Lanzarote) | Asturias | Barcelona | Bilbao
Fuerteventura | Gibraltar | Girona | Granada | Ibiza | Jerez | La
Palma (Canaries)
Las Palmas (Gran Canaria) |
Madrid | Mahon (Menorca) | Malaga | Murcia | Palma (Majorca)
Reus | Santander | Santiago de Compostela | Seville | Tenerife North
Tenerife South | Valencia | Valladolid | Vitoria | Zaragoza
Alicante |
||
| Aberdeen | Flyglobespan | |
| Belfast | EasyJet | |
| Birmingham | bmibaby, Flymonarch, Thomsonfly | |
| Blackpool | Jet2, Thomsonfly | |
| Bournemouth | Ryanair, Thomsonfly | |
| Bristol | EasyJet | |
| Cardiff | bmibaby, Thomsonfly | |
| Coventry | Thomsonfly | |
| Doncaster Sheffield | Ryanair, Thomsonfly | |
| Dublin | Aer Lingus, Ryanair | |
| Durham Tees Valley | Flyglobespan, Thomsonfly | |
| East Midlands | bmibaby, EasyJet, Ryanair, Thomsonfly | |
| Edinburgh | EasyJet, Flyglobespan | |
| Exeter | Flybe | |
| Glasgow | EasyJet, Flyglobespan, Thomsonfly | |
| Humberside | Thomsonfly | |
| Leeds Bradford | Jet2, Thomsonfly | |
| Liverpool | EasyJet, Ryanair, Thomsonfly | |
| London Gatwick | EasyJet, Flymonarch, gbairways, Thomsonfly | |
| London Heathrow | bmibaby | |
| London Luton | EasyJet, Flymonarch | |
| London Stansted | EasyJet, Ryanair | |
| Manchester | bmibaby, Flymonarch, Jet2, Thomsonfly | |
| Newcastle | EasyJet, Thomsonfly | |
| Norwich | Thomsonfly | |
| Southampton | Flybe | |
Almeria |
||
| Birmingham | Flymonarch | |
| Dublin | Ryan Air | |
| Leeds Bradford | Jet2 | |
| London Gatwick | EasyJet | |
| London Luton | Flymonarch | |
| London Stansted | EasyJet, Ryan Air | |
| Manchester | Flymonarch | |
Arrecife (Lanzarote) |
||
| Birmingham | Flymonarch, Thomsonfly | |
| Bristol | Thomsonfly | |
| Cardiff | Thomsonfly | |
| Cork | Aer Lingus | |
| Doncaster Sheffield | Thomsonfly | |
| Dublin | Aer Lingus | |
| Durham Tees Valley | Flyglobespan | |
| East Midlands | Thomsonfly | |
| Edinburgh | Flyglobespan | |
| Exeter | Thomsonfly | |
| Glasgow | Flyglobespan, Pureflights, Thomsonfly | |
| Humberside | Thomsonfly | |
| Leeds Bradford | Jet2 | |
| London Gatwick | EasyJet, Flymonarch, gbairways, Pureflights, Thomsonfly | |
| London Luton | Flymonarch, Thomsonfly | |
| London Stansted | Pureflights, Thomsonfly | |
| Manchester | Flymonarch, Jet2, Pureflights, Thomsonfly | |
| Newcastle | Jet2, Thomsonfly | |
Asturias (Oviedo) |
||
| Stansted | EasyJet | |
Barcelona |
||
| Aberdeen | Flyglobespan | |
| Belfast | Aer Lingus, EasyJet, Jet2 | |
| Birmingham | bmibaby | |
| Blackpool | Ryanair | |
| Bournmouth | Ryanair | |
| Bristol | EasyJet, Ryanair | |
| Cardiff | Thomsonfly | |
| Cork | Aer Lingus | |
| Doncaster Sheffield | Ryanair | |
| Dublin | Aer Lingus, Ryanair | |
| Durham Tees Valley | Ryanair | |
| East Midlands | EasyJet, Ryanair | |
| Edinburgh | Flyglobespan | |
| Glasgow | Flyglobespan, Ryanair | |
| Leeds Bradford | Jet2 | |
| Liverpool | EasyJet, Ryanair | |
| London Gatwick | BA, EasyJet | |
| London Heathrow | BA, Iberia | |
| London Luton | EasyJet, Ryanair | |
| London Stansted | EasyJet, Ryanair | |
| Manchester | Flymonarch, Jet2 | |
| Newcastle | EasyJet, Ryanair | |
| Shannon | Ryanair | |
Bilbao |
||
| Dublin | Aer Lingus | |
| London Heathrow | Iberia | |
| London Stansted | EasyJet | |
Fuerteventura |
||
| Birmingham | Thomsonfly | |
| Bristol | Thomsonfly | |
| Cardiff | Thomsonfly | |
| Dublin | Ryanair | |
| East Midlands | Thomsonfly | |
| Glasgow | Pure Flights, Thomsonfly | |
| Liverpool | Ryanair | |
| London Gatwick | Pureflights, Thomsonfly | |
| London Stansted | Thomsonfly | |
| Manchester | Pureflights, Thomsonfly | |
| Newcastle | Thomsonfly | |
| Shannon | Ryanair | |
Gibraltar |
||
| London Gatwick | EasyJet, Iberia, gbairways | |
| London Luton | Flymonarch | |
| Stansted | Ryan Air | |
Girona |
||
| No flights from the UK or Ireland | ||
Granada |
||
| East Midlands | Ryan Air | |
| Liverpool | Ryan Air | |
| London Stansted | Ryan Air | |
Ibiza |
||
| Belfast | EasyJet, Jet2 | |
| Birmingham | Flymonarch | |
| Blackpool | Jet2 | |
| Bristol | EasyJet | |
| Cardiff | bmibaby | |
| Dublin | Aer Lingus | |
| East Midlands | bmibaby, EasyJet | |
| Edinburgh | Flyglobespan | |
| Glasgow | EasyJet, Flyglobespan | |
| Leeds Bradford | Jet2 | |
| Liverpool | EasyJet | |
| London Gatwick | EasyJet, gbairways, Flymonarch | |
| London Luton | EasyJet | |
| London Stansted | EasyJet | |
| Manchester | Flymonarch, Jet2 | |
| Newcastle | EasyJet | |
Jerez |
||
| London Stansted | Ryan Air | |
La Palma (Canaries)(not to be confused with Las Palmas) |
||
| London Gatwick | Thomsonfly | |
| Manchester | Thomsonfly | |
Las Palmas (Gran Canaria) |
||
| Belfast | Jet2 | |
| Birmingham | Thomsonfly | |
| Bournemouth | Thomsonfly | |
| Bristol | Thomsonfly | |
| Cardiff | Thomsonfly | |
| Doncaster Sheffield | Thomsonfly | |
| Dublin | Aer Lingus | |
| East Midlands | Thomsonfly | |
| Edinburgh | Flyglobespan | |
| Exeter | Thomsonfly | |
| Glasgow | Flyglobespan, Pureflights, Thomsonfly | |
| Leeds Bradford | Jet2 | |
| London Gatwick | EasyJet, gbairways, Pureflights, Thomsonfly | |
| London Luton | Flymonarch | |
| London Stansted | Thomsonfly | |
| Manchester | Jet2, Pureflights, Thomsonfly | |
| Newcastle | Jet2 | |
| Norwich | Thomsonfly | |
Madrid |
||
| Birmingham | bmibaby | |
| Bristol | EasyJet | |
| Dublin | Aer Lingus, Ryan Air | |
| East Midlands | Ryan Air | |
| Edinburgh | BA, EasyJet | |
| Leeds Bradford | Jet2 | |
| Liverpool | EasyJet, Ryanair | |
| London Gatwick | BA, EasyJet | |
| London Heathrow | BA, Iberia | |
| London Luton | EasyJet | |
| The rest of the list is on the following page. | ||
Use the links below to click straight through to the airlines or ferries of your choice and select a suitable flight (or crossing) for your holiday.
LowFareFlights
Aer Lingus | BA | bmibaby | EasyJet | Flybe | Flyglobespan
Flymonarch | gbairways | Iberia | Jet2 | Pureflights | RyanAir | Thomsonfly
Brittany Ferries | P & O
This list of airlines and airports is complete to the best of our knowledge, and is provided as a helpful service to visitors to our website. We check the accuracy of this information as often as we can. However things change fast and we cannot be responsible for any errors or omissions.
